C1S (Coated One Side) / FBB-1

Premium C1S folding box board — 12 grades from 170 to 400 gsm, laser-coding capability for pharmaceutical cartons.
C1S (Coated One Side) folding box board, grade FBB-1. Fine, flat coated surface with excellent halftone reproduction; reverse side supports single-color non-full-bleed printing. Available in 12 grammage grades from 170 to 400 gsm, as rolls or sheets, with rewinding and slitting services. Grades ≥ 250 gsm accept laser coding (production date / batch no.) — widely used for pharmaceutical cartons.
Key Features
- Fine, flat surface with excellent halftone reproduction
- Reverse side supports single-color non-full-bleed printing
- Laser coding available on ≥ 250 gsm (pharma cartons)
- Good sheet strength, wide converting compatibility
- Low-GSM grades fine on both sides — ideal for cards
Specifications
| Item | Unit | Test Method | Tolerance | Standard | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grammage | g/m² | ISO 536 | ±3% | 170 | 190 | 200 | 210 | 220 | 230 | 250 | 270 | 300 | 325 | 350 | 400 |
| Taber Stiffness CD — Target | mN·m | ISO 2493 | — | 1.37 | 1.68 | 2.10 | 2.52 | 2.63 | 3.57 | 4.41 | 5.67 | 7.35 | 9.98 | 11.6 | 16.8 |
| Taber Stiffness CD — Min | mN·m | ISO 2493 | — | 1.20 | 1.50 | 1.80 | 2.10 | 2.40 | 2.90 | 3.80 | 4.60 | 6.50 | 8.50 | 10.0 | 14.0 |
| Taber Stiffness MD — Target | mN·m | ISO 2493 | — | 2.31 | 3.68 | 3.70 | 4.73 | 5.25 | 7.46 | 9.45 | 11.0 | 14.7 | 20.0 | 24.2 | 32.6 |
| Taber Stiffness MD — Min | mN·m | ISO 2493 | — | 2.00 | 3.10 | 3.15 | 3.20 | 3.20* | 6.50 | 7.00 | 7.50 | 12.0 | 15.0 | 18.5 | 23.0 |
| Thickness | μm | ISO 534 | ±15% | 205 | 245 | 260 | 275 | 290 | 310 | 340 | 370 | 415 | 460 | 490 | 555 |
| Moisture | % | ISO 287 | +1.0 | 6.0 – 6.5 | |||||||||||
| PPS Roughness (face) | μm | ISO 8791-4 | — | Target 1.10 / Max 1.30 | |||||||||||
| Brightness (face / back) | % | ISO 2470-2 | +2.0 | 91.0 / 88.0 | |||||||||||
| Gloss (face, 75°) | % | ISO 8254-1 | ≤ | 45 | |||||||||||
| Pick Velocity (face) | m/s | ISO 3783 | ≤ | 1.50 | |||||||||||
| Cobb Water Absorption (60 s) | g/m² | ISO 535 | ≤ | 55 | |||||||||||
| Internal Bond Strength | J/m² | GB/T 26203 | ≤ | 130 | |||||||||||
| Squareness (sheets) | mm | GB/T 451.1 | 0 – 2.0 | 0 – 2.0 | |||||||||||
| Size Tolerance (sheets) | mm | GB/T 451.1 | 0 – 2.0 | 0 – 2.0 | |||||||||||
| Laser Coding | — | — | — | Available on ≥ 250 gsm (production date / batch no.) | |||||||||||
Ordering Information
| Forms | Jumbo rolls / sheets / rewound rolls |
|---|---|
| MOQ | 1 x 20' container (trial orders welcome) |
| Lead time | 15 – 30 days |
Customization
- Custom grammage, width and diameter
- Rolls / sheets / rewound rolls per your spec
- Laser coding (≥ 250 gsm) with production date / batch no.
- Matt or glossy finish
- Custom packaging & labeling
Applications
Daily consumer goods packaging, pharmaceutical packaging, electronics packaging, tool packaging, stationery packaging, cards.
Interested in C1S / FBB-1?
Send us your requirements — we reply within 24 hours with a quote and samples.
Request a QuoteAll Products